<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-Town Baseball &#187; 2007 Game Previews</title>
	<atom:link href="http://www.dtownbaseball.com/category/detroit-tigers/2007-game-previews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtownbaseball.com</link>
	<description>A Detroit Tiger Blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Robertson takes the mound looking for Tigers first win</title>
		<link>http://www.dtownbaseball.com/2008/04/04/robertson-takes-the-mound-looking-for-tigers-first-win/</link>
		<comments>http://www.dtownbaseball.com/2008/04/04/robertson-takes-the-mound-looking-for-tigers-first-win/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:00:29 +0000</pubDate>
		<dc:creator>Eric Jackson</dc:creator>
				<category><![CDATA[2007 Game Previews]]></category>
		<category><![CDATA[Batting]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>

		<guid isPermaLink="false">http://www.dtownbaseball.com/?p=357</guid>
		<description><![CDATA[This season hasn&#8217;t started out quite as I had imagined but we&#8217;ve only played 1.85% of the games. I&#8217;ve had to pretty much keep my radio off on the way into and home from work since talk radio has been &#8230; <a href="http://www.dtownbaseball.com/2008/04/04/robertson-takes-the-mound-looking-for-tigers-first-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/wp-content/tigerpics/robertson_lakeland.JPG" alt="Nate Robertson on the mound" />This season hasn&#8217;t started out quite as I had imagined but we&#8217;ve only played 1.85% of the games. I&#8217;ve had to pretty much keep my radio off on the way into and home from work since talk radio has been rife with second guessing many off-season moves that just days ago were being applauded. After the second loss the Detroit Free Press ran an article that had the following in the title: &#8220;<a href="http://freep.com/apps/pbcs.dll/article?AID=/20080402/SPORTS02/80402108">don&#8217;t panic just yet, but modest concern is OK</a>&#8220;. No, even modest concern is not OK just quite yet.</p>
<p><a href="http://www.baseball-reference.com/i/ingebr01.shtml">Brandon Inge</a> has been spectacular to start off the year and looked unlike the Inge of 2007. He&#8217;s shown great plate discipline through the first couple games, as well as back in Spring Training, and continued to show that he can play nearly any position in the field competently. He&#8217;s earned multiple walks and shown power out of the gate, yet <a href="http://www.baseball-reference.com/c/cabremi01.shtml">Miguel Cabrera</a> is better. This first <a href="http://www.kansascity.com/sports/royals/story/560476.html">three-game sweep by the Royals</a> has brought the Inge-supporters out in droves, but nothing has really changed. If anything, Brandon is helping find himself a starting spot elsewhere which can only benefit Detroit later in the season when particular needs are more apparent.</p>
<p>If there is anything to be concerned about it is the one thing that can really hold this team back; injuries. The season has started with many key players out (Joel Zumaya, Fernando Rodney, Curtis Granderson) and now Gary Sheffield is appearing to have as serious problem. There have been some mixed messages in what has been in the crowd, <a href="http://www.spotstarters.com/?p=413">but as Blake points out</a>, it does not sound good. <a href="http://www.freep.com/apps/pbcs.dll/article?AID=/20080404/BLOG18/80404038">Miguel Cabrera will take Shef&#8217;s place in DH today</a>. </p>
<p>Today Nate Robertson will look to carry his successful Spring Training starts into the regular season. For the Chicago White Sox, Jose Contreras will take the mound. If there is any pitcher that the Tiger bats should come alive against, it is Jose. Detroit took him for 26 hits and 4 walks in 18 IP over the 2007 season and slugged .587. He was just bad in &#8217;07 and <a href="http://mlb.mlb.com/stats/sortable_player_stats.jsp?c_id=mlb&#038;baseballScope=mlb&#038;subScope=teamCode&#038;teamPosCode=CHA&#038;statType=Overview&#038;timeSubFrame=23&#038;sitSplit=&#038;venueID=&#038;Submit=Submit&#038;timeFrame=1">didn&#8217;t look as if he had straightened out at all this past spring</a>.</p>
<p>Game time is 1:05 PM @ Comerica Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtownbaseball.com/2008/04/04/robertson-takes-the-mound-looking-for-tigers-first-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game 43 Preview: Tigers vs Cardinals</title>
		<link>http://www.dtownbaseball.com/2007/05/20/game-43-preview-tigers-vs-cardinals/</link>
		<comments>http://www.dtownbaseball.com/2007/05/20/game-43-preview-tigers-vs-cardinals/#comments</comments>
		<pubDate>Sun, 20 May 2007 14:40:43 +0000</pubDate>
		<dc:creator>Eric Jackson</dc:creator>
				<category><![CDATA[2007 Game Previews]]></category>

		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/20/game-43-preview-tigers-vs-cardinals/</guid>
		<description><![CDATA[Detroit Tigers (26-16) vs St. Louis Cardinals (16-24) Comerica Park @ 1:05PM EST WJBK Channel 2 / AM 1270 Justin Verlander (4-1, 2.76 ERA) vs Brad Thompson (2-0, 4.03 ERA) Tigers will be going for the sweep today with Justin &#8230; <a href="http://www.dtownbaseball.com/2007/05/20/game-43-preview-tigers-vs-cardinals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Detroit Tigers (26-16) vs St. Louis Cardinals (16-24)</strong><br />
Comerica Park @ 1:05PM EST<br />
WJBK Channel 2 / AM 1270</p>
<p><em>Justin Verlander (4-1, 2.76 ERA) vs Brad Thompson (2-0, 4.03 ERA)</em></p>
<p>Tigers will be going for the sweep today with Justin Verlander on the mound. In Justin&#8217;s last outing he received the only win against Boston going 7.2 innings allowing 2 earned runs with 7 strikeouts and no walks. Hopefully he can go deep in today&#8217;s game as the bullpen consists of Grilli &#038; Jose Mesa today, Ledezma could possibly pitch as well if needed.</p>
<p>St. Louis is sending Brad Thompson to try and get a win. Thompson started the year in the bullpen and this will be his third start this year. He&#8217;s been ok through both starts allowing a total of 4 earned runs in 11.2 innings of work. He&#8217;s been good at keeping the ball down and is a ground-ball pitcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtownbaseball.com/2007/05/20/game-43-preview-tigers-vs-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 42 Preview: Tigers vs Cardinals</title>
		<link>http://www.dtownbaseball.com/2007/05/19/game-42-preview-tigers-vs-cardinals/</link>
		<comments>http://www.dtownbaseball.com/2007/05/19/game-42-preview-tigers-vs-cardinals/#comments</comments>
		<pubDate>Sat, 19 May 2007 20:10:23 +0000</pubDate>
		<dc:creator>Eric Jackson</dc:creator>
				<category><![CDATA[2007 Game Previews]]></category>

		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/19/game-42-preview-tigers-vs-cardinals/</guid>
		<description><![CDATA[Detroit Tigers (25-16) vs St. Louis Cardinals (16-23) Comerica Park @ 7:05PM EST FSN-HD / AM 1270 Nate Robertson (3-3, 3.62 ERA) vs Anthony Reyes (0-6, 5.08 ERA) Nate Robertson will take the mound to keep the Tigers momentum moving &#8230; <a href="http://www.dtownbaseball.com/2007/05/19/game-42-preview-tigers-vs-cardinals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Detroit Tigers (25-16) vs St. Louis Cardinals (16-23)</strong><br />
Comerica Park @ 7:05PM EST<br />
FSN-HD / AM 1270</p>
<p><em>Nate Robertson (3-3, 3.62 ERA) vs Anthony Reyes (0-6, 5.08 ERA)</em></p>
<p>Nate Robertson will take the mound to keep the Tigers momentum moving forward after a few rough outings. Nate has allowed 21 hits and 9 runs in his last two outings, both of which were short. With the bullpen in the state it is in I&#8217;d love to see him stick in there through at least a full 6 innings which is quite possible with the slumping St. Louis offense.</p>
<p>Reyes will take the mound for the Cardinals. He&#8217;s not having a wonderful year but much of his 0-6 record is due to the lack of run support as much as his pitching. He&#8217;s been consistent and hasn&#8217;t really had a game where he was really troubled giving up at most 7 runs in one outing. He&#8217;s known to give up a walk for a few but while giving up 3-4 runs an outing his strikeout rate is still good.</p>
<p>Tigers should be able to walk away from this and manufacture plenty of runs off of Reyes and not require anything spectacular out of Robertson. Then again I thought the same when they faced Taverez.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtownbaseball.com/2007/05/19/game-42-preview-tigers-vs-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 41 Preview: Tigers vs Cardinals</title>
		<link>http://www.dtownbaseball.com/2007/05/18/game-41-preview-tigers-vs-cardinals/</link>
		<comments>http://www.dtownbaseball.com/2007/05/18/game-41-preview-tigers-vs-cardinals/#comments</comments>
		<pubDate>Fri, 18 May 2007 20:03:53 +0000</pubDate>
		<dc:creator>Eric Jackson</dc:creator>
				<category><![CDATA[2007 Game Previews]]></category>

		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/18/game-41-preview-tigers-vs-cardinals/</guid>
		<description><![CDATA[Detroit Tigers (24-16) vs St. Louis Cardinals (16-22) Comerica Park @ 7:05PM EST FSN-HD / AM 1270 / FM 97.1 Andrew Miller (0-0, 0.00 ERA) vs Braden Looper (5-2, 2.29 ERA) Andrew Miller is picking up a spot start tonight &#8230; <a href="http://www.dtownbaseball.com/2007/05/18/game-41-preview-tigers-vs-cardinals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Detroit Tigers (24-16) vs St. Louis Cardinals (16-22)</strong><br />
Comerica Park @  7:05PM EST<br />
FSN-HD / AM 1270 / FM 97.1</p>
<p><em>Andrew Miller (0-0, 0.00 ERA) vs Braden Looper (5-2, 2.29 ERA)</em></p>
<p>Andrew Miller is picking up a spot start tonight in place of Jeremy Bonderman who&#8217;s still out with a blister. Miller last saw the Major Leagues late last year after he was drafted but has spent this year in Lakeland with one start with the Erie Seawolves. <a target="_blank" href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?n=Andrew%2520Miller&#038;pos=P&#038;sid=milb&#038;t=p_pbp&#038;pid=453192">Miller has a 2.92 ERA between both clubs</a> this year after getting off to a few rocky starts at the beginning of the season. Tiger coaches have been very positive on Miller and what he&#8217;s showing them so I&#8217;m hoping for a good outing and his first big league win.</p>
<p>For St. Louis, Braden Looper will take the mound to help out the struggling Cards. While the Cardinals have gotten off to a disappointing start Looper has had a good year so far. His last start against San Diego saw him go 7 innings allowing only 3 hits and a single walk while striking out 7 batters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtownbaseball.com/2007/05/18/game-41-preview-tigers-vs-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 39 &amp; 40 Preview: Tigers vs Red Sox</title>
		<link>http://www.dtownbaseball.com/2007/05/17/game-39-40-preview-tigers-vs-red-sox/</link>
		<comments>http://www.dtownbaseball.com/2007/05/17/game-39-40-preview-tigers-vs-red-sox/#comments</comments>
		<pubDate>Thu, 17 May 2007 13:31:18 +0000</pubDate>
		<dc:creator>Eric Jackson</dc:creator>
				<category><![CDATA[2007 Game Previews]]></category>

		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/17/game-39-40-preview-tigers-vs-red-sox/</guid>
		<description><![CDATA[Detroit Tigers (24-13) vs Boston Red Sox (26-12) Fenway Park @ 12:35pm EST &#038; 7:05PM EST FSND / AM 1270 Mike Maroth (3-0, 4.69) vs Julian Tavarez (1-4, 6.60) The Tigers have a doubleheader in Boston today due to the &#8230; <a href="http://www.dtownbaseball.com/2007/05/17/game-39-40-preview-tigers-vs-red-sox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Detroit Tigers (24-13) vs Boston Red Sox (26-12)<br />
Fenway Park @ 12:35pm EST &#038; 7:05PM EST<br />
FSND / AM 1270</p>
<p><em>Mike Maroth (3-0, 4.69) vs Julian Tavarez (1-4, 6.60)</em></p>
<p>The Tigers have a doubleheader in Boston today due to the <a target="_blank" href="http://detroit.tigers.mlb.com/news/article.jsp?ymd=20070516&#038;content_id=1968624&#038;vkey=news_det&#038;fext=.jsp&#038;c_id=det">rain-out of last night&#8217;s game</a>. It does look like the <a target="_blank" href="http://www.weather.com/outlook/events/mlb/gameforecast/02215?eventid=211675&#038;epc=be">weather will cooperate</a> a bit more today though the clouds will stay out but no rain so Maroth will get the chance to take the mound.</p>
<p>Mike Maroth will take the mound for his 8th start still unbeaten. Even though his own record is 3-0 the Tigers are undefeated in all games that were started by Maroth thus far. Hopefully that will continue and it is quite possible with Tavarez out there for Boston.</p>
<p>Julian Tavarez&#8217;s best start this year came on May 5th against the Twins where he gave up 2 runs over 6 innings of work. Unfortunatly for Tavarez he was facing Johan Santana so he ended up with the loss. Tavarez faced only two Tigers in 2006 where he gave up a 3-run home run to Magglio Ordonez and struck out Carlos Guillen. Turns out that was Magglio&#8217;s only hit in 7 plate appearances though some other Tigers have hit him well:</p>
<p>- Ivan Rodriguez, who started coming out of a bit of a May slump in Tuesday&#8217;s game, has hit 7-for-15 with 2 doubles.<br />
- Gary Sheffield is hitting .333 with 2 doubles and 4 walks<br />
- Sean Casey has hit .353 through 17 AB&#8217;s with 2 doubles and three walks.</p>
<p><strong>[UPDATE]</strong> &#8211; <a target="_blank" href="http://www.detroittigersweblog.com/2007/05/zach-miner-called-up/">Billfer was all over this news this morning</a>, but Zach Miner will be starting in place of the sick Mike Maroth.  <a target="_blank" href="http://www.freep.com/apps/pbcs.dll/article?AID=/20070517/SPORTS02/70517014">John Lowe @ Free Press has more on this as well</a>. </p>
<p>This will make it 3 starts in the past couple days that were not started by Tiger regulars. This worries me with all the changes but it is probobly just due to being spoiled with a solid rotation through 2006.</p>
<p>Zach Miner started the year off in Toledo very rough but has pulled it together in the last two starts allowing zero earned runs. He&#8217;ll need to bring that game to Fenway today.</p>
<p><em>Chad Durbin (3-1, 5.08)  vs Curt Schilling (4-1, 3.63)</em></p>
<p>The second matchup of the day will see Chad Durbin who has been on-again/off-again throughout this year though lately he has been very much on-again. His last two starts saw him go 13.2 innings allowing 13 hits and 4 earned runs and picking up back-to-back wins. Hopefully this means that he&#8217;s settled down a bit and will show a bit of consistency which the Tigers very will might need as they face Schilling.</p>
<p>Curt Schilling saw Detroit twice in 2006 ending with a 0-0 record and 2.77 ERA, walking none while striking out 12. He&#8217;s pretty consistantly shut down Tiger batters including the newest Tiger Gary Sheffield who has faced Curt 78 times batting .212/.321/.364, walking 11 times to 14 strikeouts. No other Tiger has seen him nearly as much but their records are all pretty lackluster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtownbaseball.com/2007/05/17/game-39-40-preview-tigers-vs-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 38 Preview: Tigers vs Red Sox</title>
		<link>http://www.dtownbaseball.com/2007/05/15/game-38-preview-tigers-vs-red-sox/</link>
		<comments>http://www.dtownbaseball.com/2007/05/15/game-38-preview-tigers-vs-red-sox/#comments</comments>
		<pubDate>Tue, 15 May 2007 13:46:23 +0000</pubDate>
		<dc:creator>Eric Jackson</dc:creator>
				<category><![CDATA[2007 Game Previews]]></category>

		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/15/game-38-preview-tigers-vs-red-sox/</guid>
		<description><![CDATA[Detroit Tigers (23-13) vs Boston Red Sox (26-11) Fenway Park @ 7:05pm EST FSND / AM 1270 Justin Verlander (3-1, 2.83 ERA) vs Tim Wakefield (4-3, 1.79 ERA) Second game of a four game series against the Red Sox. The &#8230; <a href="http://www.dtownbaseball.com/2007/05/15/game-38-preview-tigers-vs-red-sox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Detroit Tigers (23-13) vs Boston Red Sox (26-11)</strong><br />
Fenway Park @ 7:05pm EST<br />
FSND / AM 1270</p>
<p><em>Justin Verlander (3-1, 2.83 ERA) vs Tim Wakefield (4-3, 1.79 ERA)</em></p>
<p>Second game of a four game series against the Red Sox. The Tigers down offense will face Tim Wakefield who has had an impressive year so far despite his win-loss record. Wakefield has yet to allow more than 3 runs in any of his outings with his shortest game being 5.1 innings w/ 3 runs against the NY Yankees. Magglio is the top hitting Tiger against Wakefield going 13-for-30 lifetime.</p>
<p>The Tigers will send Justin Verlander to the mound attempting to turn the ship around a bit. Verlander lost the only game he started in Fenway and his only game against the Red Sox allowing 5 runs and 7 walks over 6 innings pitched. This is another year though but Justin might need all the run support the Detroit offense can muster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtownbaseball.com/2007/05/15/game-38-preview-tigers-vs-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 37 Preview: Tigers vs Red Sox</title>
		<link>http://www.dtownbaseball.com/2007/05/14/game-37-preview-tigers-vs-red-sox/</link>
		<comments>http://www.dtownbaseball.com/2007/05/14/game-37-preview-tigers-vs-red-sox/#comments</comments>
		<pubDate>Mon, 14 May 2007 21:28:40 +0000</pubDate>
		<dc:creator>Eric Jackson</dc:creator>
				<category><![CDATA[2007 Game Previews]]></category>

		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/14/game-37-preview-tigers-vs-red-sox/</guid>
		<description><![CDATA[Detroit Tigers (23-12) vs Boston Red Sox (25-11) Fenway Park @ 7:05pm EST FSND / AM 1270 / FM 97.1 Nate Robertson (3-2, 3.43) vs Daisuke Matsuzaka (4-2, 4.80) Nate Robertson will take the mound against the American Leagues best &#8230; <a href="http://www.dtownbaseball.com/2007/05/14/game-37-preview-tigers-vs-red-sox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Detroit Tigers (23-12) vs Boston Red Sox (25-11)</strong><br />
Fenway Park @ 7:05pm EST<br />
FSND / AM 1270 / FM 97.1</p>
<p><em>Nate Robertson (3-2, 3.43) vs  Daisuke Matsuzaka (4-2, 4.80)</em></p>
<p>Nate Robertson will take the mound against the American Leagues best team and one of the most potent offenses. He&#8217;ll have his work cut out for him especially with the high-paid Matsuzaka getting the start for Boston. Robertson&#8217;s career stats against Boston (6.75 ERA) and in Fenway (8.49 ERA) aren&#8217;t on the low side but this has been a career year thus far. </p>
<p>As for Matsuzaka, this will be the first time for any Tiger to face him and it will be interesting how they react to his large variety of breaking balls. He has been fairly inconsistant allowing 6 runs in one outing and 7 in another but keeping the runs low in most of his starts and pitching 7 innings allowing only 5 hits against Toronto in his last start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtownbaseball.com/2007/05/14/game-37-preview-tigers-vs-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 36 Preview: Tigers vs Twins</title>
		<link>http://www.dtownbaseball.com/2007/05/13/game-36-preview-tigers-vs-twins/</link>
		<comments>http://www.dtownbaseball.com/2007/05/13/game-36-preview-tigers-vs-twins/#comments</comments>
		<pubDate>Sun, 13 May 2007 18:48:09 +0000</pubDate>
		<dc:creator>Eric Jackson</dc:creator>
				<category><![CDATA[2007 Game Previews]]></category>

		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/13/game-36-preview-tigers-vs-twins/</guid>
		<description><![CDATA[Detroit Tigers (23-12) vs Minnesota Twins (17-19) Metrodome @ 8:05pm EST ESPN / AM 1270 Virgil Vasquez (0-0, 0.00 ERA) vs Boof Bonser (0-1, 3.96 ERA) Virgil Vasquez will make his major league debut on ESPN&#8217;s Sunday Night Baseball and &#8230; <a href="http://www.dtownbaseball.com/2007/05/13/game-36-preview-tigers-vs-twins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Detroit Tigers (23-12) vs Minnesota Twins (17-19)</strong><br />
Metrodome @ 8:05pm EST<br />
ESPN / AM 1270</p>
<p><em>Virgil Vasquez (0-0, 0.00 ERA) vs Boof Bonser (0-1, 3.96 ERA)</em></p>
<p>Virgil Vasquez will make his major league debut on ESPN&#8217;s Sunday Night Baseball and help the Tigers go for their third sweep in 4 series. With Jeremy Bonderman sitting this game out due to a blister on his finger <a target="_blank" href="http://www.freep.com/apps/pbcs.dll/article?AID=/20070512/SPORTS02/705120375/1050">Vasquez has been getting ready since last Sunday</a>:</p>
<blockquote><p>
They told me there was a 50% chance I would start on Sunday,&#8221; Vasquez recalled Friday, of his conversation with Rojas and Tigers pitching coordinator Jon Matlack. &#8220;And that I couldn&#8217;t tell anybody.&#8221;
</p></blockquote>
<p>Pudge Rodriguez will also be back in the lineup after sitting out last nights game due to a bit of soreness. He and the rest of the Tiger offense will face Boof Bonser who has yet to get a win this year. He has pitched rather well through his last few starts though holding the White Sox to a single run over seven innings while striking out seven. All Tigers have little experience against Bonser seeing him for the first time during the second half of last season when he made a single 7 inning start allowing only 5 hits and a single run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtownbaseball.com/2007/05/13/game-36-preview-tigers-vs-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 34 Preview: Tigers vs Twins</title>
		<link>http://www.dtownbaseball.com/2007/05/11/game-34-preview-tigers-vs-twins/</link>
		<comments>http://www.dtownbaseball.com/2007/05/11/game-34-preview-tigers-vs-twins/#comments</comments>
		<pubDate>Fri, 11 May 2007 22:23:43 +0000</pubDate>
		<dc:creator>Eric Jackson</dc:creator>
				<category><![CDATA[2007 Game Previews]]></category>

		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/11/game-34-preview-tigers-vs-twins/</guid>
		<description><![CDATA[Detroit Tigers (21-12) vs Minnesota Twins (17-17) Metrodome @ 8:10pm EST FSN-HD / AM 1270 / FM 97.1 Mike Maroth (2-0, 5.35 ERA) vs Johan Santana (4-2, 3.40 ERA) Detroit will face Johan Santana for the second time this year. &#8230; <a href="http://www.dtownbaseball.com/2007/05/11/game-34-preview-tigers-vs-twins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Detroit Tigers (21-12) vs Minnesota Twins (17-17)</strong><br />
Metrodome @ 8:10pm EST<br />
FSN-HD / AM 1270 / FM 97.1</p>
<p><em>Mike Maroth (2-0, 5.35 ERA) vs Johan Santana (4-2, 3.40 ERA)</em></p>
<p>Detroit will face Johan Santana for the second time this year. The first time he faced Mike Maroth and the Tigers walked away with a win on a Brandon Inge home run in the bottom of the ninth inning. Santana pitched 6 innings giving up 8 hits including two home runs from Magglio Ordonez and Marcus Thames. Magglio has hit Johan well through his career and is now 15-for-35 lifetime.</p>
<p>Mike Maroth has had a few rough outings his last few starts but was able to keep the runs low in his start against Minnesota relying mainly on flyouts and pitching to contact. The Metrodome isn&#8217;t Comerica Park though and his career stats reflect that: at the CoPa Maroth has a lifetime 4.36, at the Metrodome Maroth has a lifetime 5.08 ERA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtownbaseball.com/2007/05/11/game-34-preview-tigers-vs-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 33 Preview: Tigers vs Mariners</title>
		<link>http://www.dtownbaseball.com/2007/05/10/game-33-preview-tigers-vs-mariners/</link>
		<comments>http://www.dtownbaseball.com/2007/05/10/game-33-preview-tigers-vs-mariners/#comments</comments>
		<pubDate>Thu, 10 May 2007 15:50:06 +0000</pubDate>
		<dc:creator>Eric Jackson</dc:creator>
				<category><![CDATA[2007 Game Previews]]></category>

		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/10/game-33-preview-tigers-vs-mariners/</guid>
		<description><![CDATA[Detroit Tigers (20-12) vs Seattle Mariners (15-14) Comerica Park @ 1:05pm EST FSN Detroit / AM 1270 / FM 97.1 Justin Verlander (2-1, 2.75) vs Jeff Weaver (0-5, 15.35 ERA) This match up, as with yesterdays, looks like it will &#8230; <a href="http://www.dtownbaseball.com/2007/05/10/game-33-preview-tigers-vs-mariners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Detroit Tigers (20-12) vs Seattle Mariners (15-14)</strong><br />
Comerica Park @ 1:05pm EST<br />
FSN Detroit / AM 1270 / FM 97.1</p>
<p><em>Justin Verlander (2-1, 2.75) vs Jeff Weaver (0-5, 15.35 ERA)</em></p>
<p>This match up, as with yesterdays, looks like it will be in the Tigers favor. Jeff Weaver is off to a pretty horrible start to the season and has been given the loss in every one of his starts. That said he was trouble for the Tigers during the World Series and has shown the ability to get Tiger batters out.</p>
<p>Justin Verlander is on the mound for Detroit after a successful outing against Kansas City. His last start saw him last 7 scoreless innings before getting into trouble in the eighth inning. Justin has faced Seattle only once in his career lasting 7 innings allowing a single run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtownbaseball.com/2007/05/10/game-33-preview-tigers-vs-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

