With Cleveland clinching the division title today and the NY Yankees wittling their magic number for claiming the wild card slot to 2 games, Detroit Tiger fans have a few reasons to continue to watch. First, and foremost, is the American League batting title race in which Magglio Ordonez is working to lock it up but Ichiro just won’t back down.
While the Magglio is currently leading by 7 points (.358 to .351), Ichiro has kept it very close over the last few months:
With only 6 games remaining for Detroit and 7 games remaining for Seattle, let’s take a look at what each hitter will be facing in the coming week.
| Date | Tiger Opp Pitcher | Magglio’s Record | Mariner Opp Pitcher | Ichiro’s Record | |
|---|---|---|---|---|---|
| Sept 24 | Carlos Silva | (6 for 14) .429 | Day Off | ||
| Sept 25 | Matt Garza | (4 for 8) .500 | C.C. Sabathia | (15 for 38) .395 | |
| Sept 26 | Johan Santana | (18 for 45) .400 | Jeremy Sowers | (2 for 4) .500 | |
| Fausto Carmona | Faced once (Walked) | ||||
| Sept 27 | Day Off | Paul Byrd | (9 for 32) .281 | ||
| Sept 28 | Javier Vazquez | (2 for 16) .125 | Edinson Volquez | (2 for 7) .286 | |
| Sept 29 | Gavin Floyd | (1 for 6) .167 | Kevin Millwood | (19 for 44) .432 | |
| Sept 30 | Jose Contreras | (6 for 31) .194 | Vicente Padilla | (12 for 23) .522 | |
The Chicago White Sox have been an issue for Magglio but none of these pitchers has been great this year. Both will be facing some pitchers that they’ve lit-up in the past so this race could come down to the last game.
Cleveland might also pose an issue if they chose to change up the rotation to prepare for the postseason.

D-Town Baseball
Post a Comment