<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detroit Offensive Production by Position</title>
	<atom:link href="http://www.dtownbaseball.com/2007/05/29/detroit-offensive-production-by-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtownbaseball.com/2007/05/29/detroit-offensive-production-by-position/</link>
	<description>A Detroit Tiger Blog</description>
	<lastBuildDate>Mon, 21 Dec 2009 00:45:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Jackson</title>
		<link>http://www.dtownbaseball.com/2007/05/29/detroit-offensive-production-by-position/comment-page-1/#comment-4148</link>
		<dc:creator>Eric Jackson</dc:creator>
		<pubDate>Fri, 01 Jun 2007 02:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/29/detroit-offensive-production-by-position/#comment-4148</guid>
		<description>I agree with you fully, neither are close to acceptable right now. When the bottom of the Tiger&#039;s lineup is up I&#039;ve no faith anything will happen, when the top of the lineup is up it&#039;s amazing what can happen.

That said, Craig is batting .239 right now. He batted .255 last year, not a whole lot of difference. He&#039;s also batting .281 so far this May. He&#039;ll be back.

Inge is a different story, he&#039;s shown signs of coming back then went right back into a slump. Inge is struggling with righties as well hitting .180 vs .361 against lefties. He has a 1.005 OPS against lefties even. He&#039;s also heating up and hitting .281 this May. His strikeout rate has dropped way down as well.</description>
		<content:encoded><![CDATA[<p>I agree with you fully, neither are close to acceptable right now. When the bottom of the Tiger&#8217;s lineup is up I&#8217;ve no faith anything will happen, when the top of the lineup is up it&#8217;s amazing what can happen.</p>
<p>That said, Craig is batting .239 right now. He batted .255 last year, not a whole lot of difference. He&#8217;s also batting .281 so far this May. He&#8217;ll be back.</p>
<p>Inge is a different story, he&#8217;s shown signs of coming back then went right back into a slump. Inge is struggling with righties as well hitting .180 vs .361 against lefties. He has a 1.005 OPS against lefties even. He&#8217;s also heating up and hitting .281 this May. His strikeout rate has dropped way down as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunt Singles: May 30 &#187; Mack Avenue Tigers : A Detroit Tigers Blog</title>
		<link>http://www.dtownbaseball.com/2007/05/29/detroit-offensive-production-by-position/comment-page-1/#comment-4107</link>
		<dc:creator>Bunt Singles: May 30 &#187; Mack Avenue Tigers : A Detroit Tigers Blog</dc:creator>
		<pubDate>Thu, 31 May 2007 00:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/29/detroit-offensive-production-by-position/#comment-4107</guid>
		<description>[...] Eric at DTown looks at offensive production by position. Sorry Eric! Suddenly that sounds so dry after beetles batting for crumbs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric at DTown looks at offensive production by position. Sorry Eric! Suddenly that sounds so dry after beetles batting for crumbs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvinboy</title>
		<link>http://www.dtownbaseball.com/2007/05/29/detroit-offensive-production-by-position/comment-page-1/#comment-4099</link>
		<dc:creator>calvinboy</dc:creator>
		<pubDate>Wed, 30 May 2007 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/29/detroit-offensive-production-by-position/#comment-4099</guid>
		<description>I&#039;m surprised that you don&#039;t make more mention of Monroe and Inge.  LF and 3B are traditionally two of the better hitting positions on a ballclub, and neither Monroe nor Inge is producing in terms other than home runs.  Both are striking out at an alarming rate, and neither can be counted on to move a runner along.  It appears to me that neither can judge whether a pitch is a ball or a strike until it&#039;s too late, resulting in too many check swing attempted strikeouts.  I don&#039;t believe that either is hitting at an acceptable level for the position.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that you don&#8217;t make more mention of Monroe and Inge.  LF and 3B are traditionally two of the better hitting positions on a ballclub, and neither Monroe nor Inge is producing in terms other than home runs.  Both are striking out at an alarming rate, and neither can be counted on to move a runner along.  It appears to me that neither can judge whether a pitch is a ball or a strike until it&#8217;s too late, resulting in too many check swing attempted strikeouts.  I don&#8217;t believe that either is hitting at an acceptable level for the position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
