<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detroit needs more from the Bullpen, not Starters</title>
	<atom:link href="http://www.dtownbaseball.com/2007/05/28/detroit-needs-more-from-the-bullpen-not-starters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtownbaseball.com/2007/05/28/detroit-needs-more-from-the-bullpen-not-starters/</link>
	<description>A Detroit Tiger Blog</description>
	<lastBuildDate>Mon, 21 Dec 2009 00:45:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leyland wrong to blame starters &#187; Mack Avenue Tigers : A Detroit Tigers Blog</title>
		<link>http://www.dtownbaseball.com/2007/05/28/detroit-needs-more-from-the-bullpen-not-starters/comment-page-1/#comment-4035</link>
		<dc:creator>Leyland wrong to blame starters &#187; Mack Avenue Tigers : A Detroit Tigers Blog</dc:creator>
		<pubDate>Tue, 29 May 2007 06:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtownbaseball.com/2007/05/28/detroit-needs-more-from-the-bullpen-not-starters/#comment-4035</guid>
		<description>[...] Meanwhile, the Tigers bullpen dropped to 30th in baseball. In case you don&#8217;t recall, there&#8217;s 30 teams. So, that 5.33 ERA ranks the Tigers as dead last. The pen has collected 12 losses, second most in baseball. Can anyone think of a playoff team with a worse bullpen? Anyone? Anyone? No. The worst bullpen in baseball is not going to cut it in the best division in baseball. And if you want to say the starters don&#8217;t go deep enough, so the bullpen gets worn down, that&#8217;s fine. But the best bullpen ERA comes from relievers who pitched 163 innings. Meanwhile, the Tigers pen has thrown 148.1 innings, nearly the exact middle of the MLB and the second least percentage in the AL Central. The only way you can criticize the starters is to say if the less they pitch, the more the awful pen pitches. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, the Tigers bullpen dropped to 30th in baseball. In case you don&#8217;t recall, there&#8217;s 30 teams. So, that 5.33 ERA ranks the Tigers as dead last. The pen has collected 12 losses, second most in baseball. Can anyone think of a playoff team with a worse bullpen? Anyone? Anyone? No. The worst bullpen in baseball is not going to cut it in the best division in baseball. And if you want to say the starters don&#8217;t go deep enough, so the bullpen gets worn down, that&#8217;s fine. But the best bullpen ERA comes from relievers who pitched 163 innings. Meanwhile, the Tigers pen has thrown 148.1 innings, nearly the exact middle of the MLB and the second least percentage in the AL Central. The only way you can criticize the starters is to say if the less they pitch, the more the awful pen pitches. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
