So the first week of baseball has come and gone. Well for the American League Central at least as Boston and Texas are playing as I write. So let’s take a look back and see who’s already hot at the plate. I only split out hitting statistics, pitching stats are a bit more difficult as many pitchers have seen only a single inning. On to the top AL Central stats leaders.
| Player | Team | OBP |
|---|---|---|
| Trot Nixon | CLE | .636 |
| Victor Martinez | CLE | .600 |
| Mark Teahen | KC | .524 |
| David DeJesus | KC | .481 |
| Justin Morneau | MIN | .476 |
The Tigers leader is Placido Polanco with a .409 OBP.
| Player | Team | RBI |
|---|---|---|
| Curtis Granderson | DET | 7 |
| Mark Grudzielanek | KC | 5 |
| Victor Martinez | CLE | 5 |
| Justin Morneau | MIN | 5 |
| Jhonny Peralta | CLE | 5 |
| Ivan Rodriguez | DET | 4 |
| Gary Sheffield | DET | 4 |
| Grady Sizemore | CLE | 4 |
Granderson had 5 in just one game!
| Player | Team | BB |
|---|---|---|
| Mark Teahen | KC | 6 |
| Sean Casey | DET | 4 |
| David DeJesus | KC | 4 |
| Travis Hafner | CLE | 4 |
| Paul Konerko | CWS | 4 |
| Justin Morneau | MIN | 4 |
| Magglio Ordonez | DET | 4 |
| Jim Thome | CWS | 4 |
Hmm,, who would have thought Sean Casey would be one of the Tiger’s showing patience. He sure didn’t in today’s game swinging at the first pitch with runners in scoring position and two outs.

D-Town Baseball
One Trackback/Pingback
[...] Eric at D-Town Baseball has a look at the A.L. Central after the first week. [...]
Post a Comment