The Hardball Times has published the 2007 Marcels. If you want to read up on what the Marcels are follow this link. Briefly they are simple predictions of player statistics based on past seasons performance (weighted toward recent years), player age, placement in league average, etc.
Since the format is just a raw list of all players I have separated out Tigers so you can view them a bit easier as they pertain to Detroit. Please continue to see all statistics. Enjoy!
[UPDATE] I updated the statistics with a few players I had left out.
Batting
| Player Name | BA | OBP | SLG |
|---|---|---|---|
| Curtis Granderson | .269 | .339 | .453 |
| Placido Polanco | .303 | .349 | .418 |
| Ivan Rodriguez | .292 | .328 | .448 |
| Magglio Ordonez | .291 | .347 | .455 |
| Carlos Guillen | .311 | .377 | .493 |
| Sean Casey | .296 | .357 | .447 |
| Brandon Inge | .265 | .329 | .448 |
| Craig Monroe | .274 | .321 | .474 |
| Marcus Thames | .253 | .325 | .500 |
| Chris Shelton | .287 | .355 | .479 |
| Gary Sheffield | .282 | .366 | .485 |
| Omar Infante | .263 | .312 | .428 |
| Vance Wilson | .257 | .312 | .405 |
| Neifi Perez | .260 | .294 | .362 |
| Tony Giarratano | .264 | .338 | .423 |
| Ramon Santiago | .252 | .314 | .318 |
| Brent Clevlen | .283 | .347 | .485 |
To view all predictions for batting follow this link.
Pitching
| Player Name | W | L | ERA | SO | BB |
|---|---|---|---|---|---|
| Kenny Rogers | 13 | 8 | 4.38 | 93 | 58 |
| Justin Verlander | 12 | 8 | 4.03 | 108 | 50 |
| Jeremy Bonderman | 13 | 10 | 4.16 | 164 | 59 |
| Nate Robertson | 10 | 12 | 4.40 | 125 | 62 |
| Todd Jones | 3 | 5 | 4.22 | 41 | 18 |
| Joel Zumaya | 4 | 3 | 3.36 | 64 | 27 |
| Jason Grilli | 3 | 3 | 4.58 | 36 | 23 |
| Fernando Rodney | 5 | 4 | 4.02 | 54 | 27 |
| Mike Maroth | 7 | 6 | 4.76 | 60 | 30 |
| Wilfredo Ledezma | 4 | 4 | 4.62 | 51 | 29 |
| Zach Miner | 6 | 5 | 4.50 | 64 | 31 |
| Jose Mesa | 3 | 5 | 4.7 | 41 | 29 |
| Andrew Miller | 2 | 2 | 4.35 | 22 | 12 |
| Jordan Tata | 2 | 1 | 4.64 | 22 | 212 |
| Chad Durbin | 2 | 2 | 5.00 | 26 | 14 |
To view all Marcels Predictions for Pitching follow this link.
There isn’t to much surprising here. I would have expected/hoped that Sheffield would have scored higher. They also don’t seem to see a great 2007 for Maroth.

D-Town Baseball
2 Comments
Hitting looks pretty solid, although I’d be unhappy if the pitching doesn’t perform better than that…
Yes, I would like to see a better performance as well. FWIW, The Baseball Prospectus 2007 PETCOA Projections are out.
While I cannot share them, since you have to subscribe to get them, their projections are a bit more optimistic on Tiger pitching. Particularly Bonderman who is a whole .5 better for ERA. Some were worse, for instance Kenny Rogers.
I guess we’ll just have to wait and see!
Post a Comment